South Memphis | Midwest Indianapolis | |
Seed | Team | Team |
1's | North Carolina | Pittsburgh |
2's | Oklahoma | Michigan State |
3's | Villanova | Kansas |
4's | Syracuse | Florida State |
5's | Purdue | UCLA |
6's | Illinois | Tennessee |
7's | LSU | Clemson |
8's | Utah | Butler |
9's | Cal | Michigan |
10's | Utah State | Siena |
11's | San Diego State | VCU |
12's | USC | Northern Iowa |
13's | Western Kentucky | Cleveland State |
14's | Cornell | Stephen F. Austin |
15's | Morgan State | Akron |
16's | Morehead St | Alabama State |
Chattanooga | ||
East Boston | West Glendale | |
Seed | Team | Team |
1's | Louisville | Uconn |
2's | Duke | Memphis |
3's | Washington | Missouri |
4's | Wake Forest | Gonzaga |
5's | Arizona State | Xavier |
6's | Marquette | West Virginia |
7's | Texas | Ohio State |
8's | Oklahoma St. | BYU |
9's | Dayton | Texas A&M |
10's | Wisconsin | Boston College |
11's | Creighton | Minnesota |
12's | Temple | Penn State |
13's | American | North Dakota State |
14's | ETSU | Portland State |
15's | Binghamton | Radford |
16's | Cal State Northridge | Robert Morris |
About Russel's life as well as thoughts on sports, politics, music, and the gospel of Jesus Christ.
Sunday, March 15, 2009
Final Projection for Ncaa Tournament (Projecting what happens Sunday)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment